<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dtsn</title>
	<atom:link href="http://dtsn.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtsn.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:18:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Styling Odd and Even Elements in CSS</title>
		<link>http://dtsn.co.uk/2010/08/17/styling-odd-and-even-elements-in-css/</link>
		<comments>http://dtsn.co.uk/2010/08/17/styling-odd-and-even-elements-in-css/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:13:34 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[CSS/HTML]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Selectors]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=800</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>A part of CSS3 are a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F08%2F17%2Fstyling-odd-and-even-elements-in-css%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F08%2F17%2Fstyling-odd-and-even-elements-in-css%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=CSS3,Selectors" height="61" width="50" /><br />
			</a>
		</div>
<p>A part of CSS3 are a fantastic new range of selectors, these include the <code>;nth-child</code> sudo class. These allow you to style the nth child of a parent element. Therefore you can easily style the odd:</p>
<pre class="css" name="code">tr:nth-child(odd)</pre>
<p>or even elements:</p>
<pre class="css" name="code">tr:nth-child(even)</pre>
<p>For example this is my table where I have styled each even row:</p>
<style type="text/css">
.example tr:nth-child(even) { background: #DCDCDC; }
</style>
<table class="example">
<tr>
<td>Example Data 1</td>
<td>Example Data 2</td>
</tr>
<tr>
<td>Example Data 3</td>
<td>Example Data 4</td>
</tr>
<tr>
<td>Example Data 5</td>
<td>Example Data 6</td>
</tr>
<tr>
<td>Example Data 7</td>
<td>Example Data 8</td>
</tr>
</table>
<p>You can find more information on this on the <a href="http://www.w3.org/TR/css3-selectors/#structural-pseudos">W3C CSS3 Selectors</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/08/17/styling-odd-and-even-elements-in-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading Geek Night</title>
		<link>http://dtsn.co.uk/2010/08/08/reading-geek-night/</link>
		<comments>http://dtsn.co.uk/2010/08/08/reading-geek-night/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:38:47 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[rdggeek]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=795</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>I will be presenting at this&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F08%2F08%2Freading-geek-night%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F08%2F08%2Freading-geek-night%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=rdggeek" height="61" width="50" /><br />
			</a>
		</div>
<p>I will be presenting at this months<a href="http://readinggeeknight.com/event/10/">Reading Geek Night</a> all about &#8216;How to build a Humoid Robot&#8217;. Here&#8217;s a quick peek at the opening slide.</p>
<p><em>Update slides below:</em></p>
<div style="width:425px" id="__ss_4948654"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dtsn/how-to-build-a-humoid-robot" title="How to build a humoid robot">How to build a humoid robot</a></strong><object id="__sse4948654" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtobuildahumoidrobot-100811154932-phpapp02&#038;stripped_title=how-to-build-a-humoid-robot" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4948654" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtobuildahumoidrobot-100811154932-phpapp02&#038;stripped_title=how-to-build-a-humoid-robot" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dtsn">dtsn</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/08/08/reading-geek-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetTabs &amp; @Anywhere</title>
		<link>http://dtsn.co.uk/2010/07/14/tweettabs-anywhere/</link>
		<comments>http://dtsn.co.uk/2010/07/14/tweettabs-anywhere/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:52:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[TweetTabs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dtsn]]></category>
		<category><![CDATA[@Anywhere]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=787</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p><em>This was presented at Devnest 9</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F07%2F14%2Ftweettabs-anywhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F07%2F14%2Ftweettabs-anywhere%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=%40Anywhere,TweetTabs" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This was presented at <a href="http://twitterdevelopernest.com/2010/05/devnest-%E2%80%93-london-twitter-developer-nest-9/">Devnest 9</a></em></p>
<p>Developers of Twitter probably heard of @Anywhere when it was launched at Chirp, it includes componants which will enhanch a web page. Which for twitter increases the engagement for their users. These componants are cool, but hardly anything to get excitited about. @Anywhere contains a fantastic secret underneth it&#8217;s hood and thats a fully JS-API. Thats right a method to interface with the Twitter API entirely in JavaScript. This is because @Anywhere provides the means to authenticate a user via OAuth using their new Twitter Connect window.</p>
<p>Authenticated users can achieve a lot more using the API, therefore the JS-API now lets you practically do anything that the regular API can. This is really exciting because it means that i can finally turn TweetTabs into a fully Twitter client built entirely in JavaScript.</p>
<p>Here&#8217;s a quick example of how easy it is to post a status update using @Anywhere:</p>
<pre name="code" class="js">
twttr.anywhere(function(T) {
if (T.isConnected()) {
T.status.Update(‘hello world’);
}
});
</pre>
<p>You can find a lot more information regarding @Anywhere over on the <a href="http://dev.twitter.com/anywhere">@Anywhere dev page</a>. You can also get a full list of <a href="http://platform.twitter.com/js-api.html">support methods</a>.</p>
<h2>TweetTabs</h2>
<p>So how does this all fit in with TweetTabs? Quite simply TweetTabs was never quite finished, i always intended it to be a fully Twitter Client and not just the search client that it became, this is because Twitter at the time of writing TweetTabs didn&#8217;t support any methods of OAuth through JavaScript. But now it does, so i&#8217;ve implemented it.</p>
<p>You can check out a very alpha version (which is my proof of concept) at <a href="http://beta.tweettabs.com">http://beta.tweettabs.com</a>. Please give feedback, I fully intend on integrating @Anywhere fully into TweetTabs.</p>
<h2>Downsides</h2>
<p>The real big problem with the JS-API part of @Anywhere is that it is not supported (at all), there is very little documentation and most of it has changed since it was released. So it really is down to trial and error!</p>
<h2>Slides</h2>
<p>Here are the slides from the talk.</p>
<p><object id="__sse4716451" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dtsn-devnest9-100709020920-phpapp02&amp;rel=0&amp;stripped_title=dtsn-devnest9" /><param name="name" value="__sse4716451" /><param name="allowfullscreen" value="true" /><embed id="__sse4716451" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dtsn-devnest9-100709020920-phpapp02&amp;rel=0&amp;stripped_title=dtsn-devnest9" name="__sse4716451" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/07/14/tweettabs-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of UI</title>
		<link>http://dtsn.co.uk/2010/07/04/the-future-of-ui/</link>
		<comments>http://dtsn.co.uk/2010/07/04/the-future-of-ui/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:29:39 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=783</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>At this years TED conference John&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F07%2F04%2Fthe-future-of-ui%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F07%2F04%2Fthe-future-of-ui%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=minority+report,ted,UI" height="61" width="50" /><br />
			</a>
		</div>
<p>At this years TED conference John Underkoffler presented about the future of UI. A minority report style interface to computer systems. Whether this will be the most efficient or user friendly way of navigating computers time will only tell, but it definitely  a good insight to what might be just around the corner.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/b6YTQJVzwlI&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/b6YTQJVzwlI&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="385"></embed></object></p>
<p>Via <a href="http://singularityhub.com/2010/07/02/presentation-for-minority-report-interface-that-blew-peoples-minds-at-ted-video/">Singularity Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/07/04/the-future-of-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at Twitter Development Nest</title>
		<link>http://dtsn.co.uk/2010/06/30/presenting-at-twitter-development-nest/</link>
		<comments>http://dtsn.co.uk/2010/06/30/presenting-at-twitter-development-nest/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:37:28 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[dtsn]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=781</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>Next week I will be presenting&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F30%2Fpresenting-at-twitter-development-nest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F30%2Fpresenting-at-twitter-development-nest%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Next week I will be presenting the first, of what I hope to be many, presentation on what I do. This one will be focusing on Tweettabs and integrating @Anywhere support. It should be a interesting talk with lots of surprises.</p>
<p><strong>Tuesday 6th July, 6pm-9pm</strong></p>
<p><em>The Guardian<br />
King&#8217;s Place<br />
90 York Way<br />
N1 9AG London<br />
United Kingdom</em></p>
<p>Come along and check it out, you can get tickets <a href="http://devnest.eventbrite.com/">here</a> and find more information about the event on their <a href="http://twitterdevelopernest.com/2010/05/devnest-%E2%80%93-london-twitter-developer-nest-9/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/06/30/presenting-at-twitter-development-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Bike</title>
		<link>http://dtsn.co.uk/2010/06/04/like-bike/</link>
		<comments>http://dtsn.co.uk/2010/06/04/like-bike/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:40:51 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Howies]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=777</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p style="text-align: center;"></p>
<p>Howies is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F04%2Flike-bike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F04%2Flike-bike%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=Facebook,Howies,Like,t-shirt" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img src='http://dtsn.co.uk/wp-uploads/2010/06/blog.jpg' alt='' width="420px" /></p>
<p>Howies is a clothing company based in Cardigan Bay South Wales. It&#8217;s produces fantastic T-Shirts (if not really expensive). Occasionally they do T-Shirts based on web ideas which is fantastic, this Like Bike T-Shirt is a great example, and a fantastic play on the Facebook Like button.</p>
<p><strong>£25</strong> Available on White for&nbsp;<a href="http://www.howies.co.uk/product.php/3412/106/" target="_blank">men</a> and&nbsp;<a href="http://www.howies.co.uk/product.php/3413/106/" target="_blank">women</a>.</p>
<p>(Via <a href="http://brainfood.howies.co.uk/2010/06/t-shirt-of-the-week-like-bike/">Howies Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/06/04/like-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Prefetching</title>
		<link>http://dtsn.co.uk/2010/06/04/link-prefetching/</link>
		<comments>http://dtsn.co.uk/2010/06/04/link-prefetching/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:46:59 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[CSS/HTML]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=775</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>Link prefetching is a very little&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F04%2Flink-prefetching%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F06%2F04%2Flink-prefetching%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Link prefetching is a very little known HTML 5 tag which is currently only supported by Firefox. It utilizes browser idle time to download documents that the user might visit in the near future.</p>
<p>For example:</p>
<pre class="html">&lt;link rel=&quot;prefetch&quot; href=&quot;page2.html&quot;&gt;
</pre>
<p>Once the user has loaded up that page the next page (page2.html) will being loading significantly decreasing the time it takes to visit the next page. </p>
<p>It&#8217;s a great idea really, and because it&#8217;s gracefully degregating it means that users in FF will get the benefit while everyone else wouldn&#8217;t see the difference. Refer to the <a href="https://developer.mozilla.org/en/link_prefetching_faq">Mozilla FAQ</a> for more information.</p>
<p>(via <a href="http://keyboardy.com/programming/html5-link-prefetching/">Keyboardy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/06/04/link-prefetching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 61px Standard</title>
		<link>http://dtsn.co.uk/2010/04/18/61px-standard/</link>
		<comments>http://dtsn.co.uk/2010/04/18/61px-standard/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:31:45 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[CSS/HTML]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dtsn]]></category>
		<category><![CDATA[61px]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[retweet button]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweetmeme]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=767</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>The TweetMeme button is one of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F04%2F18%2F61px-standard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F04%2F18%2F61px-standard%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=61px,button,retweet+button,social+media,tweetmeme,Twitter" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://tweetmeme.com">TweetMeme</a> button is one of the most successful social media buttons, it is served to millions of websites around the web. One of the more unusual points about the TweetMeme button is it’s height, 61px. This height has now been adopted by <a href="http://facebook.com">facebook </a>and <a href="http://digg.com">digg</a>.</p>
<h2>Why 61px?</h2>
<blockquote><p>“Cause everyone knows that 61 pixels is such a normal dimension in the world of social networking &#8211; I mean everything&#8217;s 61 pixels, right? Cause it&#8217;s&#8230;a prime number!”</p>
<p>- <a href="http://twittown.com/social-networks/twitter/twitter-blog/facebook-share-badge-vs-tweetmeme-retweet-badge-side-side">Twittown</a></p></blockquote>
<p>I would like to say that it was due to lots of research and investigation, but it was more of a accident. The button was originally designed to be 60px high but in the quest to fit an extra digit onto the button the font size was decreased and the button height was increased to 61px.</p>
<h2>The Standard</h2>
<p>The TweetMeme button had a massive adoption rate, and was installed on millions of sites across the web therefore it became the one to beat! Large sites have now put pressure on the other social media sites to produce their buttons to the new standard. Therefore the 61px standard (if you have a better name let me know) is now the default for all social media buttons on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/04/18/61px-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Pointer Tracker</title>
		<link>http://dtsn.co.uk/2010/01/26/mouse-pointer-tracker/</link>
		<comments>http://dtsn.co.uk/2010/01/26/mouse-pointer-tracker/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Mouse Tracker]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=759</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p>Anatoly Zenkov (flickr) has created a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F01%2F26%2Fmouse-pointer-tracker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F01%2F26%2Fmouse-pointer-tracker%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=Mouse,Mouse+Tracker,Pointer,Tracker,UI" height="61" width="50" /><br />
			</a>
		</div>
<p>Anatoly Zenkov (<a href="http://www.flickr.com/photos/anatoliy_zenkov/">flickr</a>) has created a great little Java app which will record your mouse pointer movements over your screen and then save the image of all your mouse movements. You get some great screenshots (have a look at <a href="http://www.flickr.com/photos/anatoliy_zenkov/4271592658/">some of the comments</a> on the flickr post).</p>
<p>You can download the little Java App from here <a href="http://dl.dropbox.com/u/684632/mousepath.exe.zip">PC</a>, <a href="http://dl.dropbox.com/u/684632/mousepath.jar">Mac</a></p>
<p>Here are some of my screenshots below. The best thing about this app is that it makes a great tool for UI testing. You can see where a user clicks and their mouse paths really easily!</p>
<p><a href="http://dtsn.co.uk/wp-uploads/2010/01/mousepath16-04-16.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mousePath-16_04_16" src="http://dtsn.co.uk/wp-uploads/2010/01/mousepath16-04-16-thumb.png" border="0" alt="mousePath-16_04_16" width="480" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/01/26/mouse-pointer-tracker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Rocket Vector</title>
		<link>http://dtsn.co.uk/2010/01/19/free-rocket-vector/</link>
		<comments>http://dtsn.co.uk/2010/01/19/free-rocket-vector/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:00:09 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://dtsn.co.uk/?p=750</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<br />
				<br />
			
		</div>
<p align="left">I got a lot of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 3px 0px 0px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F01%2F19%2Ffree-rocket-vector%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdtsn.co.uk%2F2010%2F01%2F19%2Ffree-rocket-vector%2F&amp;source=dtsn&amp;style=normal&amp;service=is.gd&amp;hashtags=Free,Rocket,Vector" height="61" width="50" /><br />
			</a>
		</div>
<p align="left">I got a lot of feedback from my post last week about <a href="http://dtsn.co.uk/2010/01/12/optimizing-javascript/">optimizing JavaScript</a>, everyone seemed to love the image of the rocket I had. So I decided to give it away free, it was one of those drawings I did years ago.</p>
<p align="left"><a href="http://dtsn.co.uk/wp-uploads/2010/01/Rocket.zip"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Untitled-1" border="0" alt="Untitled-1" src="http://dtsn.co.uk/wp-uploads/2010/01/untitled1-thumb.png" width="480" height="200" /></a></p>
<p align="left">You can <a href="http://dtsn.co.uk/wp-uploads/2010/01/Rocket.zip">download it now</a>, its available in .ai, .svg and a .png file. </p>
]]></content:encoded>
			<wfw:commentRss>http://dtsn.co.uk/2010/01/19/free-rocket-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
